Update: Blog commenter wanted me to add Patterson to the mix, so I did.
Update II: Jeff Goodman at Fox Sports has Meeks No. 7 and Thornton No. 10 in his national Player of the Year rankings.
I still think Kentucky’s Jodie Meeks will be named the SEC’s Player of the Year. But in my column this morning, I note that Kentucky’s point machine has more competition than we once might have expected. Here’s a chart comparison of the top contenders:
Conference and non-conference games included. Leader in each category marked by gold box.
| Player | School | Points | Reb | Assists | FG% | 3-Pt% | FT% | Steals | Record | SEC |
| Jodie Meeks | Kentucky | 25.8 | 3.6 | 1.7 | 46.8 | 41.9 | 89.3 | 1.3 | 19-10 | 8-6 |
| Marcus Thornton | LSU | 21.0 | 5.5 | 2.1 | 48.1 | 40.3 | 75.7 | 1.6 | 25-4 | 13-1 |
| Devan Downey | S Carolina | 20.2 | 2.7 | 4.4 | 44.7 | 35.6 | 73.7 | 3.1 | 20-7 | 9-5 |
| Nick Calathes | Florida | 18.4 | 5.3 | 6.4 | 50.1 | 42.4 | 70.9 | 2.1 | 21-8 | 8-6 |
| Patrick Patterson | Kentucky | 18.6 | 9.1 | 1.9 | 63.3 | 0.0 | 77.4 | 0.7 | 19-10 | 8-6 |



