After five games, here’s a look at how Andre Woodson fared during his five games as the starting quarterback at UK (2005), and Mike Hartline’s first five games as the starting quarterback at UK (2008).
Andre Woodson
| G | Opp | C | A | Yds | TD-Int | Rating |
| 1 | Louisville | 17 | 27 | 278 | 2-0 | 173.9 |
| 2 | Idaho St | 15 | 20 | 167 | 2-0 | 178.1 |
| 3 | @Indiana | 10 | 18 | 133 | 1-0 | 136.0 |
| 4 | Florida | 11 | 27 | 124 | 0-3 | 57.1 |
| 5 | S Carolina | 11 | 17 | 90 | 0-1 | 97.4 |
| Totals | 64 | 109 | 792 | 5-4 | 127.6 |
Mike Hartline
| G | Opp | C | A | Yds | TD-Int | Rating |
| 1 | @Louisville | 16 | 31 | 147 | 0-0 | 91.5 |
| 2 | Norfolk St | 9 | 15 | 60 | 0-0 | 93.6 |
| 3 | Middle Tenn | 28 | 47 | 254 | 2-0 | 119.0 |
| 4 | WKU | 19 | 30 | 172 | 1-1 | 115.8 |
| 5 | @Alabama | 20 | 42 | 241 | 2-1 | 106.8 |
| Totals | 92 | 165 | 874 | 5-2 | 107.8 |

