An on-line poll on the Milwaukee Journal-Sentinel website appears to indicate that Bucks’ fans are pleased with the selections of Brandon Jennings (first round) and UK’s Jodie Meeks (second round).
At 2:20, I checked and it was running 68-32 in favor of the picks.
Over 3,400 had voted.
And here’s the Bucks’ roster:
Joe Alexander F 6-8 230 12/26/1986 West Virginia 1
Malik Allen F 6-10 255 06/27/1978 Villanova 8
Charlie Bell G 6-3 200 03/12/1979 Michigan State 5
Keith Bogans G-F 6-5 215 05/12/1980 Kentucky 6
Andrew Bogut C 7-0 260 11/28/1984 Utah 4
Bruce Bowen F 6-7 200 06/14/1971 Cal State Fullerton 12
Francisco Elson C-F 7-0 235 02/28/1976 California 6
Dan Gadzuric C 6-11 245 02/02/1978 UCLA 7
Brandon Jennings ** G 6-1 169 09/23/1989 R
Amir Johnson F 6-9 210 05/01/1987 Westchester HS (Los Angeles, CA) 3
Damon Jones G 6-3 195 08/25/1976 Houston 11
Luc Mbah a Moute F 6-8 230 09/09/1986 UCLA 1
Jodie Meeks ** G 6-4 208 08/21/1987 Kentucky R
Michael Redd G 6-6 215 08/24/1979 Ohio State 9
Luke Ridnour G 6-2 175 02/13/1981 Oregon 6
Ramon Sessions G 6-3 190 04/11/1986 Nevada-Reno 2
Salim Stoudamire G 6-1 175 10/11/1982 Arizona 3
Kurt Thomas F 6-9 235 10/04/1972 Texas Christian 13
Charlie Villanueva F 6-11 232 08/24/1984 Connecticut
0 Responses to “Bucks fans happy with draft picks”