As expected, looks like the John Calipari move will catapult Kentucky from somewhere in the mediocre middle to right near the top of the recruiting rankings. Look at this chart from the Rivals’ rankings:
| Rank | Player | Height | Hometown | Status |
| 1. | John Wall | 6-4 | Raleigh, NC | Now lists UK with several others |
| 2. | DeMarcus Cousins | 6-9 | Mobile, AL | Committed to UK |
| 3. | Xavier Henry | 6-6 | Oklahoma City, OK | Considering UK and Kansas |
| 4. | Derrick Favors | 6-9 | Atlanta, GA | Committed to Georgia Tech |
| 5. | Jordan Hamilton | 6-7 | Los Angeles, CA | Signed with Texas |
| 6. | John Henson | 6-10 | Tampa, FL | Signed with North Carolina |
| 7. | Kenny Boynton | 6-2 | Plantation, FL | Signed with Florida |
| 8. | Avery Bradley | 6-3 | Henderson, NV | Signed with Texas |
| 9. | Lance Stephenson | 6-6 | Brooklyn, NY | Considering Kansas, St. John’s, others |
| 10. | Renardo Sidney | 6-10 | Los Angeles, CA | Committed to USC |
| 22. | Daniel Orton | 6-10 | Oklahoma City, OK | Signed with UK |
| 32. | Jon Hood | 6-6 | Madisonville, KY | Signed with UK |
| 47. | Nolan Dennis | 6-5 | N. Richland Hills, TX | Signed with Memphis |

Can I get an Amen? Someone give me an Amen!
AAAMMMEEENNN
AMENAMENAMENAMENAMENAMEN
OK, I agree, can I get an Amen? But first, let’s think about this…where in the world do you think all these schaolarships are going to come from? As far as I see, we have Carter and Porter leaving…that is it…where do we expect to get 5 or 6 more scholarships from?
for players rated this high, you find a way to get them..