As Radiohead sings on 15 Steps, “How come I end up where I stared? How come I end up where I went wrong?”
After a brief separation, the SEC East is right back to where it was a week ago, locked in a four-way tie.
After Kentucky lost to Vanderbilt on Tuesday night, South Carolina and Tennessee both fell on Wednesday, while Florida triumphed to forge the four-way deadlock. South Carolina lost at Mississippi State. Tennessee lost at Ole Miss. Florida beat Alabama.
All four teams are now 7-4 in conference play. There are five games remaining.
Here’s who each team has left on the schedule:
| Team | Record | Feb. 21-22 | Feb. 24-25 | Feb. 28-1 | Mar. 3-4 | Feb. 7-8 |
| Kentucky | 7-4 | Tenn | @S Car | LSU | Ga | @Fla |
| South Carolina | 7-4 | Ark | UK | @Van | Tenn | @Ga |
| Tennessee | 7-4 | @UK | MSU | @Fla | @S Car | Ala |
| Florida | 7-4 | Van | @LSU | Tenn | @MSU | UK |
If three or more of these teams end up in a three-way tie at the top, after head-to-head, the tiebreaker could come down to divisional record. If that’s the case, Tennessee has the upper hand now. The Vols are 6-1 in the division.
A breakdown of divisional play:
| Team | Record | Division | @Fla | @Ga | @UK | @SC | @Ten | @Van |
| Tennessee | 7-4 | 6-1 | W | x | W | |||
| Kentucky | 7-4 | 4-2 | W | x | W | L | ||
| S Carolina | 7-4 | 4-2 | L | W | x | L | ||
| Florida | 7-4 | 3-4 | x | L | L | L | L | W |
| Vanderbilt | 5-6 | 2-5 | L | L | L | x | ||
| Georgia | 1-10 | 1-6 | L | x | L | L | L |
