Stat comparisons for UK-Tennessee heading into tonight’s game in Knoxville:
(Note: Pomeroy rankings are through Sunday’s games. Sagarin rankings are through Monday’s games.)
(Note: Projected score is what the outcome would be, using points per possession averages, on a neutral floor.)
| Category | Kentucky | Tennessee |
| Pomeroy ranking | 29 | 27 |
| Pomeroy offensive ranking | 49 | 14 |
| Pomeroy defensive ranking | 27 | 58 |
| Sagarin ranking | 43 | 30 |
| Sagarin strength of schedule | 228 | 14 |
| FG percentage | 50.5 | 45.5 |
| Opp FG percentage | 36.9 | 43.9 |
| 3-point percentage | 33.7 | 30.8 |
| Opp 3-point percentage | 33.7 | 35.2 |
| 3-point attempts per game | 17.1 | 22.3 |
| Free throw percentage | 78.7 | 69.4 |
| FT attempts per game | 22.6 | 26.4 |
| Rebound margin | +7.3 | +8.6 |
| Assists per game | 17.9 | 17.6 |
| Turnovers per game | 18.1 | 15.0 |
| Opp turnovers per game | 15.9 | 15.6 |
| Possessions per turnover | 4.09 | 5.11 |
| Points per game | 79.8 | 84.3 |
| Opp points per game | 64.8 | 75.1 |
| Points per possession | 1.08 | 1.10 |
| Opp ppp | 0.89 | 0.99 |
| Possessions per game | 73.9 | 76.6 |
| Projected score | 78.1 | 74.9 |


I had a dream to make my commerce, but I didn’t have got enough of money to do that. Thank goodness my close fellow suggested to take the business loans. Thence I took the collateral loan and realized my old dream.