Stat comparisons for UK-Vanderbilt heading into this afternoon’s game at Rupp:
(Note: Projected score is what the outcome would be, using points per possession averages, on a neutral floor.)
| Category | Vandy | Kentucky |
| FG percentage | 45.6 | 51.0 |
| Opp FG percentage | 35.6 | 37.3 |
| 3-point percentage | 34.8 | 33.9 |
| Opp 3-point percentage | 34.4 | 34.1 |
| 3-point attempts per game | 17.6 | 16.9 |
| Free throw percentage | 73.7 | 78.4 |
| FT attempts per game | 24.2 | 22.9 |
| Rebound margin | +5.7 | +7.9 |
| Assists per game | 13.7 | 18.3 |
| Turnovers per game | 14.6 | 18.5 |
| Opp turnovers per game | 13.2 | 16.0 |
| Possessions per turnover | 4.62 | 4.03 |
| Points per game | 71.1 | 80.5 |
| Opp points per game | 58.4 | 65.1 |
| Points per possession | 1.05 | 1.08 |
| Opp ppp | 0.87 | 0.89 |
| Possessions per game | 67.6 | 74.4 |
| Projected score | 68.9 | 69.4 |
John Clay is a sports columnist for the Lexington Herald-Leader. A native of Central Kentucky and graduate of UK, he covered UK football for 13 seasons before being promoted to columnist in 2000. He lives in Lexington with his wife and two sons. You can e-mail him at jclay@herald-leader.com.
0 Responses to “UK-Vandy stat comparisons”