Stat comparisons for UK-Indiana heading into Saturday’s game at Rupp:
(Note: Projected score is what the outcome would be, using points per possession averages, on a neutral floor.)
| Category | Indiana | Kentucky |
| FG percentage | 43.6 | 50.3 |
| Opp FG percentage | 46.1 | 37.1 |
| 3-point percentage | 30.3 | 31.1 |
| Opp 3-point percentage | 36.9 | 33.3 |
| 3-point attempts per game | 17.2 | 15.0 |
| Free throw percentage | 67.5 | 76.6 |
| FT attempts per game | 22.6 | 25.7 |
| Rebound margin | -1.0 | +8.3 |
| Assists per game | 12.3 | 17.0 |
| Turnovers per game | 20.1 | 20.2 |
| Opp turnovers per game | 17.7 | 15.9 |
| Possessions per turnover | 3.49 | 3.76 |
| Points per game | 64.2 | 78.8 |
| Opp points per game | 70.6 | 66.8 |
| Points per possession | 0.91 | 1.04 |
| Opp ppp | 1.00 | 0.90 |
| Possessions per game | 70.3 | 76.1 |
| Projected score | 66 | 74 |
