Last 10 games in the Kentucky-Vanderbilt series:
| Year | Site | UK coach | VU coach | Result |
| 2007 | Nashville | Brooks | Johnson | Kentucky 27-20 |
| 2006 | Lexington | Brooks | Johnson | Kentucky 38-26 |
| 2005 | Nashville | Brooks | Johnson | Kentucky 48-43 |
| 2004 | Lexington | Brooks | Johnson | Kentucky 14-13 |
| 2003 | Nashville | Brooks | Johnson | Vanderbilt 27-17 |
| 2002 | Lexington | Morriss | Johnson | Kentucky 41-21 |
| 2001 | Nashville | Morriss | Widenhofer | Kentucky 56-30 |
| 2000 | Lexington | Mumme | Widenhofer | Vanderbilt 24-20 |
| 1999 | Nashville | Mumme | Widenhofer | Kentucky 19-17 |
| 1998 | Lexington | Mumme | Widenhofer | Kentucky 55-17 |

The simple fact that Bobby Johnson has held the job for seven years speaks volumes. In SEC football, that is a difficult job to hold for a long time (and let’s face it, seven years is an eternity in college football nowadays).