Tuesday, Oct. 28
| Time | Game | Network |
| 7:00 | Buffalo-Ohio | ESPNU |
| 8:00 | Houston-Marshall | ESPN2 |
Thursday, Oct. 30
| Time | Game | Network |
| 7:30 | South Florida-Cincinnati | ESPN |
| 8:00 | Angelo State-Tarleton State | CBSC |
Friday, Oct. 31
| Time | Game | Network |
| 8:00 | Wofford-Appalachian St | ESPN2 |
Saturday, Nov. 1
| Time | Game | Network |
| 12:00 | Air Force-Army | ESPNU |
| 12:00 | Northwestern-Minnesota | ESPN2 |
| 12:00 | Wisconsin-Michigan St | ESPN |
| 12:30 | Auburn-Ole Miss | Raycom |
| 12:30 | Kansas St-Kansas | FSN |
| 2:30 | Kentucky-Miss St | ESPN-GP/PPV |
| 2:30 | Pittsburgh-Notre Dame | NBC |
| 3:30 | Clemson-Boston College | ESPNU |
| 3:30 | Florida-Georgia | CBS |
| 3:30 | Florida St-Georgia Tech | ABC/ESPN |
| 3:30 | Iowa-Illinois | ESPN/ABC |
| 3:30 | Iowa St-Oklahoma St | ABC |
| 3:30 | Oregon-California | ABC |
| 6:30 | Washington-USC | FSN |
| 7:00 | Louisville-Syracuse | ESPNU |
| 7:00 | Tennessee-South Carolina | ESPN2 |
| 8:00 | Nebraska-Oklahoma | ESPN |
| 8:00 | TCU-UNLV | CBSC |
| 8:00 | Texas-Texas Tech | ABC |
| 10:15 | Arizona St-Oregon St | FSN |
