SEC East
| Team | Conf | All | Last week | This week |
| Vanderbilt | 3-1 | 5-1 | L-@Miss State 17-14 | @Georgia |
| Florida | 3-1 | 5-1 | W-LSU 51-21 | Off |
| Georgia | 2-1 | 5-1 | W-Tennessee 26-14 | Vandy |
| S Carolina | 2-2 | 5-2 | W-@Kentucky 24-17 | LSU |
| Kentucky | 0-2 | 4-2 | L-S Carolina 24-17 | Arkansas |
| Tennessee | 0-3 | 2-4 | L-@Georgia 26-14 | Miss State |
SEC West
| Team | Conf | All | Last week | This week |
| Alabama | 3-0 | 6-0 | Off | Ole Miss |
| LSU | 2-1 | 4-1 | L-@Florida 51-21 | @S Carolina |
| Ole Miss | 1-2 | 3-3 | Off | @Alabama |
| Arkansas | 1-2 | 3-3 | W-@Auburn 25-22 | @Kentucky |
| Miss State | 1-2 | 2-4 | W-Vandy 17-14 | @Tennessee |
| Auburn | 2-3 | 4-3 | L-Arkansas 25-22 | Off |
John Clay is a sports columnist for the Lexington Herald-Leader. A native of Central Kentucky and graduate of UK, he covered UK football for 13 seasons before being promoted to columnist in 2000. He lives in Lexington with his wife and two sons. You can e-mail him at jclay@herald-leader.com.
0 Responses to “SEC standings and schedule”