Top 10 SEC passing performances by pass efficiency rating:
| Rnk | Team | Date | Opp | Player | C-A-Yds-TD-I | Rating |
| 1 | Ala | 9-27 | @Georgia | Wilson | 13-16-205-1-0 | 207.6 |
| 2 | Ga | 8-30 | GaSouthern | Stafford | 13-21-275-2-0 | 200.5 |
| 3 | SC | 10-4 | @Miss | Smelley | 22-32-327-3-1 | 176.5 |
| 4 | Miss | 9-6 | @Wake Forest | Snead | 20-31-253-4-1 | 165.3 |
| 5 | LSU | 9-27 | Miss St | Lee | 18-27-261-2-1 | 162.7 |
| 6 | Ark | 9-6 | La-Monroe | Dick | 22-34-323-2-0 | 162.2 |
| 7 | Ten | 10-4 | N Illinois | Stephens | 10-17-156-1-0 | 153.6 |
| 8 | Ga | 9-20 | @Ariz St | Stafford | 16-28-285-1-0 | 153.4 |
| 9 | Fla | 10-4 | @Arkansas | Tebow | 17-26-217-2-1 | 150.9 |
| 10 | Ga | 9-6 | C Michigan | Stafford | 18-28-213-2-0 | 149.6 |

