UK vs. Top 10 teams on the road

Had Kentucky been successful Saturday in Tuscaloosa, it would have been the program’s first road win over a Top 10 team since the 1977 Cats beat No. 4 Penn State 24-20 in University Park.

The last time UK played the No. 2 team in the country on the road was 1994 at Florida. The Gators won 73-7. So Saturday’s three-point loss at second-ranked Alabama is a definite step up.

Here are the results of UK’s road games against Top 10 teams since then:

Year Opponent Result
1980 No. 4 Oklahoma Lost 29-7
1980 No. 1 Alabama Lost 45-0
1981 No. 7 Georgia Lost 21-0
1983 No. 7 Georgia Lost 47-21
1987 No. 6 LSU Lost 34-9
1988 No. 7 Auburn Lost 20-10
1990 No. 10 Tennessee Lost 42-28
1991 No. 5 Florida Lost 35-26
1992 No. 4 Florida Lost 35-19
1994 No. 2 Florida Lost 73-7
1994 No. 9 Auburn Lost 41-14
1996 No. 1 Florida Lost 65-0
1996 No. 9 Tennessee Lost 56-10
1998 No. 8 Florida Lost 51-35
1998 No. 1 Tennessee Lost 59-21
1999 No. 8 Miss State Lost 23-22
2000 No. 3 Florida Lost 59-31
2002 No. 7 Florida Lost 41-34
2003 No. 6 Georgia Lost 30-10
2004 No. 3 Auburn Lost 42-10
2006 No. 5 Florida Lost 26-7
2007 No. 8 Georgia Lost 24-13
2008 No. 2 Alabama Lost 17-14

Share/Save/Bookmark

0 Responses to “UK vs. Top 10 teams on the road”


  1. No Comments

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word