Kentucky's best defensive efforts, by total yards allowed, over the last 10 years (plus one game):
| Year | Opponent | Rushing | Passing | Plays | Total yards | Average |
| 1999 | UConn | 60 | 123 | 62 | 183 | 2.9 |
| 1998 | Eastern Kentucky | 143 | 41 | 57 | 184 | 3.2 |
| 2003 | Murray State | 85 | 104 | 70 | 189 | 2.7 |
| 2007 | Eastern Kentucky | 130 | 72 | 61 | 202 | 3.1 |
| 2008 | @Louisville | 53 | 152 | 72 | 205 | 2.8 |
| 2006 | Texas State | 55 | 155 | 53 | 210 | 4.0 |
| 2000 | South Florida | 134 | 81 | 60 | 215 | 3.6 |
| 1999 | LSU | 73 | 154 | 61 | 227 | 3.7 |
| 1999 | S Carolina | 55 | 178 | 49 | 233 | 4.8 |
| 2002 | @Louisville | 55 | 193 | 63 | 248 | 3.9 |

Yes, Kentucky’s defense was great, but the offense played terribly. The only way they moved up the field was if a penalty was called.