<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky&#8217;s free throw disparity</title>
	<atom:link href="http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/</link>
	<description>Kentucky sports and beyond.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1490</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1490</guid>
		<description>Here are some more stats regarding fouls and production:

Crawford - 37 fouls, 35 ast
Bradley - 37 fouls, 40 ast
Meeks - 12 fouls, 6 ast
Jasper - 8 fouls, 6 ast, 10 pts
Porter - 29 fouls, 26 ast, 35 pts, 4 free throw attempts
Coury - 31 fouls, 36 reb, 37 pts, 6 free throw attempts



</description>
		<content:encoded><![CDATA[<p>Here are some more stats regarding fouls and production:</p>
<p>Crawford &#8211; 37 fouls, 35 ast<br />
Bradley &#8211; 37 fouls, 40 ast<br />
Meeks &#8211; 12 fouls, 6 ast<br />
Jasper &#8211; 8 fouls, 6 ast, 10 pts<br />
Porter &#8211; 29 fouls, 26 ast, 35 pts, 4 free throw attempts<br />
Coury &#8211; 31 fouls, 36 reb, 37 pts, 6 free throw attempts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Smith</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1489</link>
		<dc:creator>S. Smith</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1489</guid>
		<description>&quot;Gillispie took Kentucky by storm when he left Texas A&amp;M to replace Smith in Lexington, epicenter of the mentally imbalanced basketball universe. That storm has turned into a hurricane of losses, including several embarrassing defeats.&quot; 

Twin Cities. Tubby 11-3.
</description>
		<content:encoded><![CDATA[<p>&#8220;Gillispie took Kentucky by storm when he left Texas A&amp;M to replace Smith in Lexington, epicenter of the mentally imbalanced basketball universe. That storm has turned into a hurricane of losses, including several embarrassing defeats.&#8221; </p>
<p>Twin Cities. Tubby 11-3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Melton</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1488</link>
		<dc:creator>Jim Melton</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1488</guid>
		<description>It would be interesting - depressing? - to see the scoring differential from the free-throw line, too.

Ken - Saturday it may seem like 100 attempts for Vandy, though probably only 70!
</description>
		<content:encoded><![CDATA[<p>It would be interesting &#8211; depressing? &#8211; to see the scoring differential from the free-throw line, too.</p>
<p>Ken &#8211; Saturday it may seem like 100 attempts for Vandy, though probably only 70!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Seaver</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1487</link>
		<dc:creator>Tom Seaver</dc:creator>
		<pubDate>Thu, 10 Jan 2008 09:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1487</guid>
		<description>Ken,

Your recollection was similar to mine.  I had to find the info at Jon Scott&#039;s website.  It did seem like they shot FT every time they had the ball.
</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Your recollection was similar to mine.  I had to find the info at Jon Scott&#8217;s website.  It did seem like they shot FT every time they had the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtapp</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1486</link>
		<dc:creator>jtapp</dc:creator>
		<pubDate>Thu, 10 Jan 2008 08:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1486</guid>
		<description>It doesn&#039;t help that UK has to start fouling to keep it close (as they did with 6 minutes left in the Louisville game).  
</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t help that UK has to start fouling to keep it close (as they did with 6 minutes left in the Louisville game).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Howlett</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1485</link>
		<dc:creator>Ken Howlett</dc:creator>
		<pubDate>Thu, 10 Jan 2008 08:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1485</guid>
		<description>Tom, I remember that game well. I thought Vandy shot closer to 60 FT&#039;s, or maybe it just seemed like 60. 

This team will continue to be outshot from the free throw line. Generally speaking, the more talented team shoots more FT&#039;s. I think the  descrepency is also indicative of the teams defensive struggles. Playing man to man will also inflate an opponents free throw attempts. 
</description>
		<content:encoded><![CDATA[<p>Tom, I remember that game well. I thought Vandy shot closer to 60 FT&#8217;s, or maybe it just seemed like 60. </p>
<p>This team will continue to be outshot from the free throw line. Generally speaking, the more talented team shoots more FT&#8217;s. I think the  descrepency is also indicative of the teams defensive struggles. Playing man to man will also inflate an opponents free throw attempts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Seaver</title>
		<link>http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/comment-page-1/#comment-1484</link>
		<dc:creator>Tom Seaver</dc:creator>
		<pubDate>Thu, 10 Jan 2008 06:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnclay.bloginky.com/2008/01/10/kentuckys-free-throw-disparity/#comment-1484</guid>
		<description>I have to admit that I was &quot;shocked&quot; when I saw that Vandy was at the top of the list.  Reminds me of the 1993 game against Vandy, when the recently crowned #1 ranked Wildcats went to Nashville and watched the Commodores shoot 43 FTA (hitting 36), while the #1 ranked team shot 19 (hitting 10).  
</description>
		<content:encoded><![CDATA[<p>I have to admit that I was &#8220;shocked&#8221; when I saw that Vandy was at the top of the list.  Reminds me of the 1993 game against Vandy, when the recently crowned #1 ranked Wildcats went to Nashville and watched the Commodores shoot 43 FTA (hitting 36), while the #1 ranked team shot 19 (hitting 10).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

